Main Menu

MotoGP Sepang, Malaysia 10/17-19

Started by A DRAGON, October 13, 2008, 08:34:57 AM

Previous topic - Next topic

A DRAGON

Make your picks for the GP this coming weekend weekend.
In Garage:
ZX9R
Aprillia RSV 1000
SV-650
GSXR-750

Mike Cullen

#1
1. stoner
2. rossi
3. hayden
4. lorenzo
5. pedrosa

holeshot...stoner

trent

Rossi
Stoner
Hayden
Lorenzo
Pedrosa

Hole   Stoner
There is absolutely no good excuse for what Im about to do !

knucklehead

When in doubt....

jlavallee

1. Rossi
2. Stoner
3. Pedrosa
4. Lorenzo
5. Hayden

Hole: Pedrosa

Justin

1. Rossi
2. Pedrosa
3. Stoner
4. Lorenzo
5. Hayden

Hole goes to Stoner


Team Gorgonzola

1. Rossi
2. Pedrosa
3. Stoner
4. Lorenzo
5. Hayden
Stoner
Being shot out of a cannon will always be better than being squeezed out of a tube.
-Hunter S. Thompson-

Resistor

1. Rossi
2. Lorenzo
3. Pedrosa
4. Stoner
5. Hayden

Hole: Pedrosa
2005 GSXR-600

Adiggity

Stoner
Hayden
Rossi
Pedrosa
Melandri

Hole Shot: Hayden

Yard Sale

Stoner
Pedrosa
Rossi
Hayden
Lorenzo

Holeshot: Pedrosa

reno240sx

Rossi
Stoner
Lorenzo
Hayden
Dovisioso

Hole shot: stoner

weavefish

FP2 Results

1 5 Colin EDWARDS USA Tech 3 Yamaha YAMAHA 2'02.667 16 16 305.6
2 46 Valentino ROSSI ITA Fiat Yamaha Team YAMAHA 2'02.838 16 16 0.171 0.171 305.3
3 1 Casey STONER AUS Ducati Marlboro Team DUCATI 2'02.970 13 14 0.303 0.132 310.6
4 56 Shinya NAKANO JPN San Carlo Honda Gresini HONDA 2'03.050 18 18 0.383 0.080 308.1
5 2 Dani PEDROSA SPA Repsol Honda Team HONDA 2'03.232 20 20 0.565 0.182 308.0
6 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP SUZUKI 2'03.346 15 15 0.679 0.114 303.9
7 4 Andrea DOVIZIOSO ITA JiR Team Scot MotoGP HONDA 2'03.430 16 16 0.763 0.084 300.4
8 14 Randy DE PUNIET FRA LCR Honda MotoGP HONDA 2'03.474 13 18 0.807 0.044 297.1
9 69 Nicky HAYDEN USA Repsol Honda Team HONDA 2'03.550 21 21 0.883 0.076 303.5
10 48 Jorge LORENZO SPA Fiat Yamaha Team YAMAHA 2'03.598 5 15 0.931 0.048 304.3
11 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP SUZUKI 2'03.723 13 18 1.056 0.125 300.3
12 13 Anthony WEST AUS Kawasaki Racing Team KAWASAKI 2'03.925 18 18 1.258 0.202 304.6
13 24 Toni ELIAS SPA Alice Team DUCATI 2'04.183 10 15 1.516 0.258 308.4
14 52 James TOSELAND GBR Tech 3 Yamaha YAMAHA 2'04.190 18 19 1.523 0.007 298.3
15 50 Sylvain GUINTOLI FRA Alice Team DUCATI 2'04.204 15 16 1.537 0.014 308.9
16 15 Alex DE ANGELIS RSM San Carlo Honda Gresini HONDA 2'04.281 10 17 1.614 0.077 299.0
17 33 Marco MELANDRI ITA Ducati Marlboro Team DUCATI 2'04.391 16 19 1.724 0.110 309.0
18 21 John HOPKINS USA Kawasaki Racing Team KAWASAKI 2'04.568 4 15 1.901 0.177 303.8
19 9 Nobuatsu AOKI JPN Rizla Suzuki MotoGP SUZUKI 2'05.998 16 18 3.331 1.430 302.8

MotoGP starts at 11pm Sat night so get your picks in  8)
It's not that I'm afraid to die, I just don't want to be there when it happens. - Woody Allen

weavefish

1. Rossi
2. Pedrosa
3. Stoner
4. Lorenzo
5. Hayden

Hole shot: Lorenzo
It's not that I'm afraid to die, I just don't want to be there when it happens. - Woody Allen

Resistor

Whew you scared me for a sec, I thought I missed the race until I realized those are practice times. Justin, alberto, and tom all have the same picks!  Actually tom has a different hole.  Alberto, change your hole, justin got that one first!
2005 GSXR-600

weavefish

i allready won once... the very first one. so i forfit if i win... just doing it for fun.
It's not that I'm afraid to die, I just don't want to be there when it happens. - Woody Allen